UF Membrane Module PVC Ultrafiltration Membrane Module UFc50C Irin Alagbara Irin Housing ìdílé Omi ìw?num?
?ja Akop?
UFc50C j? awo awo okun ti o ?ofo capillary ti a ?e ti ohun elo polymer giga, eyiti o j? ?ja ti o ya s?t? ti kii yoo ni iyipada ipele eyikeyi. Aw?n ohun elo PVC ti a ?e atun?e ti a gba si ?ja yii ni o?uw?n permeable ti o dara, agbara ?r? ti o dara, agbara idaabobo kemikali ti o dara, MWCO j? 100k Dalton. Membrane ID / OD j? 1.0mm / 1.8mm, it?s?na sis? j? inu-jade, iy?n j? omi aise ti n ?an sinu aw?n okun ti o ?ofo ati, ti a mu nipas? tit? iyat?, n l? si ita lati ?e àl?m? kokoro arun, aw?n colloid, aw?n nkan ti daduro, microbes, ati miiran ipalara oludoti.
Aw?n ohun elo
?i?ejade omi nkan ti o wa ni erupe ile, omi orisun omi oke ati omi miiran ti ko ni germ;
It?ju mimu ti omi t? ni kia kia, omi dada, omi kanga ati omi odo;
It?ju i?aaju ti ?r? RO;
Itoju, atunlo ati ilo omi id?ti ile-i??
Sis? Performance
G?g?bi aw?n ipo i?? ti aw? aw? ultrafiltration fiber ?ofo PVC ti a ?e atun?e eyiti o lo si ?p?l?p? aw?n orisun omi, ?ja naa j?ri lati de aw?n ipa is? ni isal?:
| Omi Tiwqn | Ipa Sis? |
| Aw?n nkan ti o daduro, Aw?n patikulu>1um | O?uw?n yiy? kuro ≥99% |
| SDI | ≤ 3 |
| Kokoro, kokoro | > 4 ak??l? |
| Turbidity | |
| TOC | O?uw?n Yiy? kuro 0-25% |
Loke data ni a gba nigbati turbidity ti omi kik? sii kere ju 15NTU. A fihan ?ja naa lati de aw?n i?edede imototo ti omi mimu nipas? ?ka Ilera ti Guangdong Province. N?mba if?w?si j? YUE WEI SHUI ZI 2014S1671.
?ja paramita
Product?Ifarahan

olusin 1 ?ja Mefa
Omiiranr?àl?m?

olusin 2 Inner Filter Dimensions
Im?-?r??Aw?n paramita:
| Ilana | inu-jade |
| Ohun elo Membrane | PVC títún?e |
| MWCO | 100K Dalton |
| Agbegbe Membrane Apo | 5.4m2 |
| Diaphragms ID/OD | 1.0mm / 1.8mm |
| Module Mefa | Φ105mm×1110mm |
| Asop?m?ra Mefa | 3/4 "Orin Obirin |
Ohun elo?Data:
| Pure Omi Flux | 1,700L/H (0.15MPa, 25oC) |
| Flux ti a ?e ap?r? | 35-100L/H (0.15MPa, 25oC) |
| Ipa I?i?? | ≤0.2MPa |
| O p?ju Trans Membrane Tit? | 0.2 MPa |
| Iw?n I?i?? ti o p?ju | 45oC |
| ?i?? PH Range | 4-10 |
| Fif? PH Range | 2-12 |
| Ipo I?i?? | Agbelebu-sisan / òkú-opin Filtration |
Ifunni?Omi Nbeereaw?n eroja:
Aj? aabo, konge
| Ifunni Turbidity Omi | ≤15NTU |
| Epo & girisi | ≤2mg/L |
| Ifunni Omi SS | ≤20mg/L |
| Apap? Irin | ≤1mg/L |
| Ifunni Lem?lem?fún Klorini Iyoku | ≤5ppm |
| COD | Aba ≤500mg/L |
?ya ara ?r??Ohun elo:
| K?t | Atitahoro |
| ??yà ara | PVC títún?e |
| Ididi | Aw?n Resini Epoxy |
| Ibugbe | SUS304 |
A?oju??i??ni?Aw?n paramita:
| O p?ju Backwashing Ipa | 0.2 MPa | |
| Backwashing Sisan Rate | 100-150L / m2.hr | |
| Backwashing Igbohunsaf?f? | Gbogbo i??ju 30-60 | |
| Iye Af?yinti | 30-60 aaya | |
| CEB Igbohunsaf?f? | 0-4 igba / ?j? | |
| Iye akoko CEB | 5-10 i??ju | |
| CIP Igbohunsaf?f? | 1-3 osu | |
| Aw?n kemikali Fif? Gbogbogbo: | ||
| Disinfection | 15ppm NaClO | |
| Organic kontaminesonu Fif? | 0,2% NaClo + 0,1% NaOH | |
| Fif? Ibaj? Ai?edeede | 1-2% Citric Acid /0.2% HCl | |


Firan?? Imeeli
Facebook
Twitter
Linkedin
Youtube

