Imodyuli ye-UF Membrane yePVC Ultrafiltration Membrane Imodyuli UFc80C Stainless Steel Housing Imvula Unyango lwamanzi
Usetyenziso
● Ukuveliswa kwamanzi aneminerali, amanzi emithombo yasentabeni kunye nolunye ulwelo olungenazintsholongwane.
●Ukusela amanzi etephu, amanzi aphezu komhlaba, amanzi equla namanzi omlambo.
●Unyango lwangaphambili lwesixhobo se-RO.
● Ukucocwa, ukusetyenzwa ngokutsha nokusetyenziswa kwakhona kwamanzi amdaka avela kwimizi-mveliso.
UHlelo lokuSebenza
Ngokweemeko zenkonzo ye-PVC eguquliweyo ye-fiber ultrafiltration membrane esetyenziswa kwimithombo eyahlukeneyo yamanzi, imveliso ingqinwe ukuba ifikelela ngezantsi kweziphumo zokucoca:
| Ukubunjwa kwamanzi | Ukuhluza isiphumo |
| Izinto eziNxinyiweyo, Amanqaku>1um | Inqanaba lokususa ≥99% |
| I-SDI | ≤ 3 |
| Intsholongwane, iBacteria | >4 log |
| Unxunguphalo | |
| TOC | Inqanaba lokususa 0-25% |
Idatha engentla ifunyenwe xa i-turbidity yamanzi yokutya ingaphantsi kwe-15NTU. Imveliso ibonakaliswe ukufikelela kwimigangatho yococeko lwamanzi okusela liSebe lezeMpilo lePhondo laseGuangdong. Inombolo yokuvunywa nguYUE WEI SHUI ZI 2014 S1671.
Iiparamitha zeMveliso
Imbonakalo yeMveliso

Umzobo we-1 Imilinganiselo yeMveliso
IiParameters zobuGcisa
| Ulwakhiwo | ngaphandle nangaphakathi |
| Izinto zeMembrane | I-PVC ehlaziyiweyo |
| MWCO | 100K Dalton |
| Indawo yeMembrane ebizwa ngokuba yiNgingqi | 16.5m2 |
| Isazisi se-diaphragms/OD | 1.0mm/1.8mm |
| Imilinganiselo yemodyuli | Φ180mm×1382mm |
| Imilinganiselo yesiqhagamshelo | DN25 Umsonto Owasetyhini |
Idatha yesicelo
| Umkhukula waManzi acocekileyo | 7,000L/H (0.15MPa, 25℃) |
| I-Flux eyilwe | 35-100L/H (0.15MPa, 25℃) |
| Uxinzelelo lokuSebenza | ≤0.2MPa |
| Uxinzelelo lwe-Trans Membrane ephezulu | 0.2 MPa |
| Ubushushu obuphezulu bokusebenza | 45℃ |
| Uluhlu lwe-PH olusebenzayo | 4-10 |
| Ukuhlamba PH Uluhlu | 2-12 |
| Imo yokusebenza | Cross-flow/Dead-end Filtration |
Yondla IiMfuno zaManzi
Isihluzo sokhuseleko, ukuchaneka
| Yondla iNgxobhozo yaManzi | ≤15NTU |
| I-oyile kunye neGrisi | ≤2mg/L |
| Yondla Amanzi SS | ≤20mg/L |
| Iyonke iAyini | ≤1mg/L |
| Ukutya ngokuqhubekayo iNkalo yeKlorini | ≤5ppm |
| COD | Kucetyiswa ≤500mg/L |
Umxholo wecandelo
| Icandelo | Izinto eziphathekayo |
| Imembrane | I-PVC ehlaziyiweyo |
| Ukutywinwa | IiResins ze-Epoxy |
| Izindlu | SUS304 |
?
Iiparamitha zokuSebenza eziqhelekileyo
| Uxinzelelo olukhulu lokuhlambela umva | 0.2 MPa | |
| Ireyithi yokuQhubela umva | 100-150L / m2.h | |
| Backwashing Frequency | Yonke imizuzu engama-30-60 | |
| Ukuhlamba Umva Ixesha | 30-60 imizuzwana | |
| CEB Frequency | 0-4 amaxesha / ngosuku | |
| CEB Ixesha | 5-10 imizuzu | |
| CIP Ukuphindaphinda | Iinyanga ezi-1-3 | |
| Imichiza yokuvasa ngokubanzi : | ||
| Ukubulala iintsholongwane | 15ppm NaClO | |
| Ukuhlamba Ungcoliseko Organic | 0.2% NaClo+0.1% NaOH | |
| I-Inorganic Contamination Washing | 1-2% Citric Acid /0.2% HCl | |


Thumela i-imeyile
Facebook
Twitter
Linkedin
Youtube

