UF Membrane Module PVC Ultrafiltration Membrane Module UFc80C Stainless Steel Housing Pula Phekolo ea Metsi
Lisebelisoa
● Tlhahiso ea metsi a nang le liminerale, metsi a seliba sa thaba le mokelikeli o mong o se nang likokoana-hloko.
● Ho noa metsi a pompo, metsi a holim'a metsi, metsi a seliba le metsi a linōka.
● Phekolo ea pele ea sesebelisoa sa RO.
● Phekolo, ho sebelisoa hape le ho sebelisoa hape ha metsi a lit?ila a indasteri.
Tshebetso ya Filtration
Ho latela maemo a ts'ebeletso ea membrane e fetotsoeng ea PVC hollow fiber ultrafiltration e sebelisoang mehloling e fapaneng ea metsi, sehlahisoa se netefalitsoe hore se fihlella litlamorao tse ka tlase tsa filtration:
| Sebopeho sa Metsi | Phello ea ho Sefa |
| Lintho tse Emisoang, Likarolo>1um | Sekhahla sa ho Tlosa ≥99% |
| SDI | ≤3 |
| Kokoana, Baktheria | >4 log |
| Moferefere | |
| TOC | Sekhahla sa ho Tlosa 0-25% |
Lintlha tse ka holimo li fumanoa ha turbidity ea metsi a fepa e le ka tlase ho 15NTU. Sehlahisoa se netefalitsoe hore se fihlella maemo a bohloeki a metsi a nooang ke Lefapha la Bophelo la Profinse ea Guangdong. Nomoro ea tumello ke YUE WEI SHUI ZI 2014 S1671.
Lihlahisoa tsa lihlahisoa
Ponahalo ea Sehlahisoa

Set?oant?o sa 1 Litekanyo tsa Lihlahisoa
Tekheniki Parameters
| Sebopeho | hare-ntle |
| Boitsebiso ba Membrane | PVC e fetotsoeng |
| MWCO | 100K Dalton |
| Sebaka sa Nominal Membrane | 16.5m2 |
| Diaphragms ID/OD | 1.0mm/1.8mm |
| Litekanyo tsa Module | Φ180mm×1382mm |
| Litekanyo tsa sehokelo | DN25 Female Thread |
Lintlha tsa Kopo
| Phallo ea Metsi a Hloekileng | 7,000L/H (0.15MPa, 25℃) |
| Flux e entsoeng | 35-100L/H (0.15MPa, 25℃) |
| Khatello ea Ts'ebetso | ≤0.2MPa |
| Khatello e phahameng ea Trans Membrane | 0.2 MPa |
| Mocheso o Moholo oa ho sebetsa | 45℃ |
| Ts'ebetso ea PH Range | 4-10 |
| Ho hlatsoa PH Range | 2-12 |
| Mokhoa oa ho sebetsa | Cross-flow/ Ketsiso e shoeleng |
Fepa Litlhoko tsa Metsi
Setlhopha sa tshireletso, precision
| Fepa Moferefere oa Metsi | ≤15NTU |
| Oli & Mafura | ≤2mg/L |
| Fepa Metsi SS | ≤20mg/L |
| Kakaretso ea T?epe | ≤1mg/L |
| Phepelo e Tsoelang Pele ea Masala a Chlorine | ≤5ppm |
| COD | E sisintsweng ≤500mg/L |
Boitsebiso ba Karolo
| Karolo | Lintho tse bonahalang |
| Metsoako | PVC e fetotsoeng |
| Ho tiisa | Li-resin tsa epoxy |
| Matlo | SUS304 |
?
Li-parameter tse tloaelehileng tsa ts'ebetso
| Khatello e phahameng ea ho hlatsoa mokokotlo | 0.2 MPa | |
| Backwashing Flow Rate | 100-150L/m2.h | |
| Ho Hlatsoa Mokokotlo | Metsotso e meng le e meng e 30-60 | |
| Nako ea ho Hlatsoa Mokokotlo | 30-60 metsotsoana | |
| CEB Frequency | 0-4 linako / letsatsi | |
| CEB Nako | Metsotso e 5-10 | |
| CIP khafetsa | Likhoeli tse 1-3 | |
| Likhemikhale tse Hlatsoang Kakaretso : | ||
| Ho bolaea likokoana-hloko | 15ppm NaClO | |
| Ho Hlatsoa ho Silafatsoa ka Likokoana-hloko | 0.2% NaClo+0.1% NaOH | |
| Ho Hlatsoa ka T?ilafalo ea Inorganic | 1-2% Citric Acid /0.2% HCl | |


Romela Imeile
Facebook
Twitter
Linkedin
Youtube

