UF Membrane Module PVC Ultrafiltration Membrane Module UFc80C Fale uamea u'amea Togafitiga Suavai.
Talosaga
●O le gaosiga o vai minerale, vai puna mauga ma isi vai e leai ni siama.
●Inuina togafitiga o vai paipa, vai i luga, vai lelei ma vai vaitafe.
●Muai togafitiga ole masini RO.
●Togafitiga, toe fa'aaogaina ma toe fa'aoga vai otaota fale gaosimea.
Fa'atinoga Fa'amama
E tusa ai ma tulaga o le auaunaga o le PVC ua fa?aogaina le fiber ultrafiltration membrane o lo?o fa?aaogaina i punaoa vai eseese, o le oloa ua fa?amaonia e o?o atu i lalo ifo o aafiaga filtration:
| Suavai Tulaga | Filifiliga Aafiaga |
| Mea Fa'asa'o, Pepa >1um | Aveese Fua Faatatau ≥99% |
| SDI | ≤ 3 |
| Virus, Bakteria | >4 ogalaau |
| Fa'afugaga | |
| TOC | Fua'iga Aveese 0-25% |
O lo'o i luga fa'amaumauga e maua pe a la'ititi ifo ile 15NTU ole gaogao ole vai fafaga. O le oloa ua fa?amaonia e ausia tulaga tumama o vai inu e le Matagaluega o le Soifua Maloloina a Guangdong Province. Numera fa'amaonia o le YUE WEI SHUI ZI 2014 S1671.
Fua Fa'atatau
Fa'aaliga Oloa

Ata 1 Fua o Mea
Vaega Fa'atekinisi
| Fauga | totonu-fafo |
| Membrane Mea | PVC ua suia |
| MWCO | 100K Dalton |
| Fa'aigoa Membrane Area | 16.5m2 |
| Diaphragms ID/OD | 1.0mm/1.8mm |
| Fua o le Module | Φ180mm×1382mm |
| Fua Fa'atasi | DN25 Fafine filo |
Fa'amatalaga Talosaga
| Suavai Mama | 7,000L/H (0.15MPa, 25 ℃) |
| Fuafuaga Fuafua | 35-100L/H (0.15MPa, 25 ℃) |
| Omiga Fa'agaioiga | ≤0.2MPa |
| Ole maualuga ole Trans Membrane Pressure | 0.2 MPa |
| Mata'utia Fa'agaioiga Vevela | 45℃ |
| Fa'agaioiga PH Range | 4-10 |
| Fufulu PH Va'aiga | 2-12 |
| Faiga Fa'agaioiga | Fa'asa'o-fa'asolo/Fa'agata-I'uga Filtration |
Fafaga Suavai Manaoga
O se faamama saogalemu, sa'o
| Fafaga Suava Lapu | ≤15NTU |
| Su'u & Ga'u | ≤2mg/L |
| Fafaga Vai SS | ≤20mg/L |
| Aofa'i Uamea | ≤1mg/L |
| Fafaga Fa'aauauina Toega Chlorine | ≤5ppm |
| COD | Fautuaina ≤500mg/L |
Vaega Mea
| Vaega | Mea |
| Membrane | PVC ua suia |
| Faamauga | Epoxy Resins |
| Fale | SUS304 |
?
Faiga Fa'atino masani
| Malosi maualuga o le Fufulu i tua | 0.2 MPa | |
| Fuafuaga o le tafe i tua | 100-150L/m2.h | |
| Fufulu Fa'atosina | Ta'i 30-60 minute uma | |
| Taele i tua | 30-60 sekone | |
| CEB Fa'atele | 0-4 taimi / aso | |
| CEB Umi | 5-10 minute | |
| CIP Fa'atele | 1-3 masina | |
| Vailaau Fufulu Lautele: | ||
| Tu'umamaina | 15ppm NaClO | |
| Fufulu Fa'aletino | 0.2% NaClo+0.1% NaOH | |
| Fufulu Fa'aleaga | 1-2% Citric Acid /0.2% HCl | |


Auina imeli
Facebook
Twitter
Linkedin
Youtube

