UF Membrane Module PVC Ultrafiltration Membrane Module UFc50C Fale uamea u'amea Fa'amama Suavai Fale
Va'aiga lautele o oloa
UFc50C o capillary ga'o alava membrane faia i polymer mea maualuga, o se oloa tuueseeseina o le a leai se suiga vaega. O mea fa'alelei PVC ua fa'aaogaina i lenei oloa o lo'o i ai le fua fa'afefeteina lelei, malosi fa'ainisinia lelei, lelei fa'ainisinia e tetee atu i le filogia, MWCO o le 100k Dalton. Membrane ID/OD o le 1.0mm/1.8mm, o le fa'amamāina o lo'o i totonu-i fafo, o le vai mata o lo'o tafe i totonu o alava ga'o ma, fa'aosoina e ala i le fa'aeseesega o le mamafa, e sosolo atu i fafo ina ia fa'amama ai siama, colloids, mea fa'agata, microbes, ma. isi mea leaga.
Talosaga
Tuuina atu o vai minerale, vai puna mauga ma isi vai e leai ni siama;
Inuina togafitiga o vai paipa, vai i luga, vai vaieli ma vai vaitafe;
Togafitiga muamua o le masini RO;
Togafitiga, toe fa'aaogaina ma toe fa'aaogaina vai otaota tau pisinisi
Fa'atinoga Fa'amama
E tusa ai ma tulaga o le auaunaga o le PVC ua fa?aogaina le fiber ultrafiltration membrane o lo?o fa?aaogaina i punaoa vai eseese, o le oloa ua fa?amaonia e o?o atu i lalo ifo o aafiaga filtration:
| Suavai Tulaga | Filifiliga Aafiaga | 
| Mea Fa'asa'o, Pepa >1um | Aveese Fua Faatatau ≥99% | 
| SDI | ≤ 3 | 
| Virus, Bakteria | >4 ogalaau | 
| Fa'afugaga | |
| TOC | Fua'iga Aveese 0-25% | 
O lo'o i luga fa'amaumauga e maua pe a la'ititi ifo ile 15NTU ole gaogao ole vai fafaga. O le oloa ua fa?amaonia e ausia tulaga tumama o vai inu e le Matagaluega o le Soifua Maloloina a Guangdong Province. Numera fa'amaonia o le YUE WEI SHUI ZI 2014S1671.
Fua Fa'atatau
O Product?Fa'aaliga

Ata 1 Fua o Mea
Isir?Filifili

Ata 2 Fua Fa'amama totonu
Fa'atekinisi?Parameter:
| Fauga | totonu-fafo | 
| Membrane Mea | PVC ua suia | 
| MWCO | 100K Dalton | 
| Fa'aigoa Membrane Area | 5.4m2 | 
| Diaphragms ID/OD | 1.0mm/1.8mm | 
| Fua o le Module | Φ105mm×1110mm | 
| Fua Fa'atasi | 3/4 " filo tama'ita'i | 
Fa'atatauga?Fa'amatalaga:
| Suavai Mama | 1,700L/H (0.15MPa, 25oC) | 
| Fuafuaga Fuafua | 35-100L/H (0.15MPa, 25oC) | 
| Omiga Fa'agaioiga | ≤0.2MPa | 
| Ole maualuga ole Trans Membrane Pressure | 0.2 MPa | 
| Mata'utia Fa'agaioiga Vevela | 45oC | 
| Fa'agaioiga PH Range | 4-10 | 
| Fufulu PH Va'aiga | 2-12 | 
| Faiga Fa'agaioiga | Fa'asa'o-fa'asolo/Fa'agata-I'uga Filtration | 
Fafaga?Vai Manaomiamea:
O se faamama saogalemu, sa'o
| Fafaga Suava Lapu | ≤15NTU | 
| Su'u & Ga'u | ≤2mg/L | 
| Fafaga Vai SS | ≤20mg/L | 
| Aofa'i Uamea | ≤1mg/L | 
| Fafaga Fa'aauauina Toega Chlorine | ≤5ppm | 
| COD | Fautuaina ≤500mg/L | 
Vaega?Mea:
| Tusiat | Matfanua tuufua | 
| Membrane | PVC ua suia | 
| Faamauga | Epoxy Resins | 
| Fale | SUS304 | 
masani?Ta'agai?Parameter:
| Malosi maualuga o le Fufulu i tua | 0.2 MPa | |
| Fuafuaga o le tafe i tua | 100-150L/m2.hr | |
| Fufulu Fa'atosina | Ta'i 30-60 minute uma | |
| Taele i tua | 30-60 sekone | |
| CEB Fa'atele | 0-4 taimi / aso | |
| CEB Umi | 5-10 minute | |
| CIP Fa'atele | 1-3 masina | |
| Vailaau Fufulu Lautele: | ||
| Tu'umamaina | 15ppm NaClO | |
| Fufulu Fa'aletino | 0.2% NaClo+0.1% NaOH | |
| Fufulu Fa'aleaga | 1-2% Citric Acid /0.2% HCl | |


Auina imeli
Facebook
Twitter
Linkedin
Youtube

