UF Membrane Module PVC Ultrafiltration Membrane Module UFc80C Stainless Steel Housing Rain Water Treatment
Applications
●Famokarana rano mineraly, rano loharanon-tendrombohitra ary ranon-javatra hafa tsy misy mikraoba.
●Fisotroana rano amin'ny paompy, rano ambonin'ny tany, rano fantsakana ary ranon-driaka.
●Fitsaboana mialoha ny fitaovana RO.
●Fitsaboana, fanodinana ary fampiasana indray ny rano maloto indostrialy.
Fampisehoana sivana
Araka ny fepetran'ny serivisy vita amin'ny fibre PVC hollow fibre ultrafiltration membrane izay ampiharina amin'ny loharanon-drano isan-karazany, ny vokatra dia voaporofo fa mahatratra ny vokatry ny filtration ambany:
| Famoronana rano | Vokatry ny sivana |
| Zaza mihantona, potika >1um | tahan'ny fanesorana ≥99% |
| SDI | ≤ 3 |
| Virus, Bakteria | >4 log |
| Turbidity | |
| t?c | 0-25% ny tahan'ny fanesorana |
Ny angon-drakitra etsy ambony dia azo rehefa latsaky ny 15NTU ny hamafin'ny rano. Ny vokatra dia voaporofo fa mahatratra ny fenitra ara-pahasalamana amin'ny rano fisotron'ny Departemantan'ny Fahasalamana ao amin'ny Faritanin'i Guangdong. Ny laharan'ny fankatoavana dia YUE WEI SHUI ZI 2014 S1671.
Paramètre vokatra
Fisehoan'ny vokatra

Sary 1 Ny refin'ny vokatra
Paramètre ara-teknika
| FIRAFITRA | anatiny- ivelany |
| Fitaovana Membrane | Modified PVC |
| MWCO | 100K Dalton |
| Nominal Membrane faritra | 16,5m2 |
| Diaphragms ID/OD | 1.0mm/1.8mm |
| Dimensions Module | Φ180mm × 1382mm |
| Haben'ny mpampitohy | Kofehy vavy DN25 |
Data fampiharana
| Flux rano madio | 7,000L/H (0,15MPa, 25 ℃) |
| Namboarina Flux | 35-100L/H (0.15MPa, 25 ℃) |
| Fanerena miasa | ≤0.2MPa |
| Maximum Trans Membrane Pressure | 0,2 MPa |
| Temperature miasa ambony indrindra | 45 ℃ |
| Fampiasana PH Range | 4-10 |
| Fanasana PH Range | 2-12 |
| Fomba fiasa | Sivana miampita / maty farany |
Fitakiana rano fahana
Ny sivana fiarovana, precision
| Famahanana rano fikorontanana | ≤15NTU |
| Solika sy menaka | ≤2mg/L |
| Feed Water SS | ≤20mg/L |
| Total Iron | ≤1mg/L |
| Famahanana tsy tapaka ny chlorine sisa | ≤5ppm |
| lamoria | Soso-kevitra ≤500mg/L |
Fitaovana singa
| singa fototra | KEVITRA |
| manify | Modified PVC |
| famehezana | Epoxy resins |
| Trano fonenana | SUS304 |
?
Paramètre miasa mahazatra
| Fanerena fanerena ambony indrindra | 0,2 MPa | |
| Ny tahan'ny fikorianan'ny lamosina | 100-150L/m2.h | |
| Frequency fanasan-damba | Isaky ny 30-60 minitra | |
| Faharetan'ny fanasan-damba | 30-60 segondra | |
| CEB Frequency | 0-4 fotoana / andro | |
| CEB Duration | 5-10 minitra | |
| CIP Frequency | 1-3 volana | |
| Fanasana simika ankapobeny: | ||
| famonoana mikraoba | 15 ppm NaClO | |
| Fanasana fandotoana organika | 0,2% NaClo + 0,1% NaOH | |
| Fanasan'ny loto tsy organika | 1-2% asidra citric / 0,2% HCl | |


Alefaso mailaka
Facebook
Twitter
Linkedin
YOUTUBE

