UF Membrane Module PVC Ultrafiltration Membrane Module UFc80C Stainless Steel Housing Rain Water Treatment
Nā noi
●Ka hana ?ana i ka wai mineral, ka wai puna mauna a me nā wai ?ole germ-free.
●Inu ka mālama ?ana i ka wai paipu, ka wai ?ili, ka wai puna a me ka wai kahawai.
● Ho?oma?ama?a mua i ka mea RO.
●Lapa?au ?ana, hana hou a ho?ohana hou i ka wai ?ino ?oihana.
Hana kānana
Wahi a nā kūlana lawelawe o ka PVC hollow fiber ultrafiltration membrane i ho?opili ?ia i nā kumu wai like ?ole, ua hō?ike ?ia ka huahana ma lalo o nā hopena filtration:
| Hui Wai | Ka hopena kānana |
| Nā mea i ho?opa?a ?ia, nā ?āpana > 1um | Wehewehe ≥99% |
| SDI | ≤ 3 |
| Virus, Bakteria | >4 log |
| ?Ahuehue | |
| TOC | 0-25% ka wehe ?ana |
Loa?a ka ?ikepili ma luna a?e inā emi ka turbidity o ka wai hānai ma mua o 15NTU. Ua hō?oia ?ia ka huahana e hō?ea i nā kūlana ma?ema?e o ka wai inu e ka 'Oihana Ola o Guangdong Province. ?O ka helu ?ae ?ia ?o YUE WEI SHUI ZI 2014 S1671.
Nā Kūlana Huahana
Huahana Huahana

Ki?i 1 Nā Ana Huahana
Nā ?āpana ?enehana
| Kapili | loko-waho |
| Mea Membrane | PVC i ho?ololi ?ia |
| MWCO | 100K Dalton |
| Wahi Membrane Nominal | 16.5m2 |
| Diaphragms ID/OD | 1.0mm/1.8mm |
| Nā Ana o ka Module | Φ180mm×1382mm |
| Nā Ana Ho?ohui | DN25 Loko Wahine |
?Ikepili Noi
| Ka Wai Ma?ema?e | 7,000L/H (0.15MPa, 25 ℃) |
| Ho?olālā ?ia ?o Flux | 35-100L/H (0.15MPa, 25 ℃) |
| Pumi Hana | ≤0.2MPa |
| Ki?eki?e ki?eki?e Trans Membrane Pressure | 0.2 MPa |
| ?O ka wela hana ki?eki?e loa | 45 ℃ |
| Hana PH | 4-10 |
| Holoi PH Lae | 2-12 |
| Ke ano hana | Ho?ohehe?e ke?a/Pa?a-hopena kānana |
Pono wai hanai
Pono e ho?onoho ?ia kahi kānana palekana, pololei
| Hanai i ka wai hupo | ≤15NTU |
| ?Aila a me ka momona | ≤2mg/L |
| Hanai wai SS | ≤20mg/L |
| Huina Hao | ≤1mg/L |
| Hanai mau i ke koena klorine | ≤5ppm |
| COD | Mana?o ?ia ≤500mg/L |
Mea Mahele
| ?āpana | Mea waiwai |
| Membrane | PVC i ho?ololi ?ia |
| Sila ?ana | Epoxy resins |
| Hale noho | SUS304 |
?
Nā ?āpana hana ma?amau
| ?O ke kaomi holoi hope ki?eki?e | 0.2 MPa | |
| Holoi Holoi hope | 100-150L/m2.h | |
| Ka pinepine holoi hope | I kēlā me kēia 30-60 mau minuke | |
| Ka lō?ihi o ka holoi ?ana | 30-60 kekona | |
| CEB Frequency | 0-4 manawa / lā | |
| CEB Ka lō?ihi | 5-10 minuke | |
| CIP Frequency | 1-3 mahina | |
| Mea Kemika Holoi Laulima: | ||
| Disinfection | 15ppm NaClO | |
| Holoi Ho?ohaumia Organic | 0.2% NaClo+0.1% NaOH | |
| Holoi Ho?ohaumia ?A?ole | 1-2% ?Aka Citric / 0.2% HCl | |


Ho?ouna leka uila
Facebook
Twitter
Linkedin
Youtube

