UF Membrane Module PVC Ultrafiltration Membrane Module UFc50C Stainless Steel Hale Ho?oma?ema?e wai hale.
Nānā Huahana
?O ka UFc50C he membrane capillary hollow fiber i hana ?ia me nā mea polymer ki?eki?e, kahi huahana ho?oka?awale ?a?ole e loa?a kahi loli. ?O ka mea PVC i ho?ololi ?ia i ho?ohana ?ia i kēia huahana he permeable rate maika?i, ka ikaika mechanical maika?i, ke kūpa?a maika?i kemika anti-pollution hiki, ?o MWCO ka 100k Dalton. ?O ka Membrane ID / Od he 1.0mm / 1.8mm, aia ka ?ao?ao kānana i loko-waho, ?o ia ka wai e kahe ana i loko o nā fibers hollow a, i alaka?i ?ia e ka ?oko?a ?oko?a, ho?ohehe?e ?ia i waho e kānana i ka bacteria, colloids, nā mea i ho?opa?a ?ia, microbes, a nā mea ?ino ?ē a?e.
Nā noi
Ka hana ?ana i ka wai mineral, ka wai puna mauna a me nā wai germ-free ?ē a?e;
?O ka inu ?ana i ka mālama ?ana i ka wai paipu, ka wai ili, ka wai puna a me ka wai kahawai;
Hana mua i ka mea RO;
Ho?oma?ama?a, hana hou a ho?ohana hou i ka wai ?ino ?oihana
Hana kānana
Wahi a nā kūlana lawelawe o ka PVC hollow fiber ultrafiltration membrane i ho?opili ?ia i nā kumu wai like ?ole, ua hō?ike ?ia ka huahana ma lalo o nā hopena filtration:
| Hui Wai | Ka hopena kānana | 
| Nā mea i ho?opa?a ?ia, nā ?āpana > 1um | Wehewehe ≥99% | 
| SDI | ≤ 3 | 
| Virus, Bakteria | >4 log | 
| ?Ahuehue | |
| TOC | 0-25% ka wehe ?ana | 
Loa?a ka ?ikepili ma luna a?e inā emi ka turbidity o ka wai hānai ma mua o 15NTU. Ua hō?oia ?ia ka huahana e hō?ea i nā kūlana ma?ema?e o ka wai inu e ka 'Oihana Ola o Guangdong Province. ?O ka helu ?ae ?ia ?o YUE WEI SHUI ZI 2014S1671.
Nā Kūlana Huahana
Ua ha?i aku ?o Product?Ka nana aku

Ki?i 1 Nā Ana Huahana
'ē a?er?Kānana

Ki?i 2 Nā Ana kānana i loko
?enehana?Nā ?āpana:
| Kapili | loko-waho | 
| Mea Membrane | PVC i ho?ololi ?ia | 
| MWCO | 100K Dalton | 
| Wahi Membrane Nominal | 5.4m2 | 
| Diaphragms ID/OD | 1.0mm/1.8mm | 
| Nā Ana o ka Module | Φ105mm×1110mm | 
| Nā Ana Ho?ohui | 3/4 " Loko Wahine | 
Palapala noi??Ikepili:
| Ka Wai Ma?ema?e | 1,700L/H (0.15MPa, 25oC) | 
| Ho?olālā ?ia ?o Flux | 35-100L/H (0.15MPa, 25oC) | 
| Pumi Hana | ≤0.2MPa | 
| Ki?eki?e ki?eki?e Trans Membrane Pressure | 0.2 MPa | 
| ?O ka wela hana ki?eki?e loa | 45oC | 
| Hana PH | 4-10 | 
| Holoi PH Lae | 2-12 | 
| Ke ano hana | Ho?ohehe?e ke?a/Pa?a-hopena kānana | 
Hanai?Wai Ponomau mea:
Pono e ho?onoho ?ia kahi kānana palekana, pololei
| Hanai i ka wai hupo | ≤15NTU | 
| ?Aila a me ka momona | ≤2mg/L | 
| Hanai wai SS | ≤20mg/L | 
| Huina Hao | ≤1mg/L | 
| Hanai mau i ke koena klorine | ≤5ppm | 
| COD | Mana?o ?ia ≤500mg/L | 
?āpana?Material:
| Kakaut | At?āina ?āina | 
| Membrane | PVC i ho?ololi ?ia | 
| Sila ?ana | Epoxy resins | 
| Hale noho | SUS304 | 
Ma?amau?Ho?ohanama?Nā ?āpana:
| ?O ke kaomi holoi hope ki?eki?e | 0.2 MPa | |
| Holoi Holoi hope | 100-150L/m2.hr | |
| Ka pinepine holoi hope | I kēlā me kēia 30-60 mau minuke | |
| Ka lō?ihi o ka holoi ?ana | 30-60 kekona | |
| CEB Frequency | 0-4 manawa / lā | |
| CEB Ka lō?ihi | 5-10 minuke | |
| CIP Frequency | 1-3 mahina | |
| Mea Kemika Holoi Laulima: | ||
| Disinfection | 15ppm NaClO | |
| Holoi Ho?ohaumia Organic | 0.2% NaClo+0.1% NaOH | |
| Holoi Ho?ohaumia ?A?ole | 1-2% ?Aka Citric / 0.2% HCl | |


Ho?ouna leka uila
Facebook
Twitter
Linkedin
Youtube

